DESCRIPTION:
Fleece are two equivalent names of a given fabric. Polar fabric is very warm and comfortable and soft. It is designed for people who primarily value comfort and convenience. Fleece fabrics are just as good for children as a blanket or lining for your baby. Polar are derived from Polish production and are suitable for children's products and adult products. Polar comes from a Polish manufacturer so if you value the quality of the fleece fabric will be an ideal choice for you and your children.
Fleece | Wash to 30 degrees |
COMPOSITION: 100% Polyester |
Spin up to 800 revolutions |
Weight: 360 gms / m2 |
Do not iron |
Width: 150 cm |
Do not clean it chemically |
1 pc = current meter = 1.5m2 1 meter of current = width x length of fabric |
Do not dry in the dryer |
FABRIC PROPERTIES:
Thermoactive | Anti-allergy | Safe for children |
Elastic | Soft | Natural dyes |
Product Details
Data sheet
- Width
- 150 cm
- Grammage
- 360 g/m2
- Composition
- 100% polyester
- Certificate
- Oeko-Tex Standard 100
- Color
- blue
navy blue - What can you sew?
- Baby blanket
Bedspread
Blanket
Cap
Cat/dog bed
Children's articles
Clothing
Coat
Decorative pillows
Jacket
Military clothing
Pajamas
Pet bed
Pillows
Skirt
Snood
Sweatshirt
Toys
Trousers
Vest
Work clothes - Rodzaj nadruku
- dyed
- Cechy dodatkowe
- Double-sided
Durable
Elastic
Non-creasing - Faktura / Tekstura
- lightly brushed
- Dostawcy / Producent
- PG
WR
YK - Usage
- Clothing
Decorations
Garment
Technical
Utility - Surface
- matte
- What it feels like
- fleshy
fluffy
soft - Care Instructions
- Do not bleach
Do not iron
Tumble dry low heat
Turpentine or petroleum solvent
Wash at 40°C
UPS Courier delivery to EU
COUNTRY | UP TO 3KG | UP TO 10KG | UP TO 30KG | DELIVERY TIME | |||
---|---|---|---|---|---|---|---|
PLN | EUR | PLN | EUR | PLN | EUR | ||
Austria | 38,00 zł | € 9,50 | 48,00 zł | € 12,00 | 79,00 zł | € 19,75 | 3 days |
Belgium | 38,00 zł | € 9,50 | 48,00 zł | € 12,00 | 69,00 zł | € 17,25 | 2 days |
Bulgaria | 69,00 zł | € 17,25 | 90,00 zł | € 22,50 | 99,00 zł | € 24,75 | 4 days |
Croatia | 59,00 zł | € 14,75 | 85,00 zł | € 21,25 | 129,00 zł | € 32,25 | 4 days |
Czechia (czech republic) | 22,00 zł | € 5,50 | 27,00 zł | € 6,75 | 45,00 zł | € 11,25 | 2 days |
Denmark | 43,00 zł | € 10,75 | 48,00 zł | € 12,00 | 69,00 zł | € 17,25 | 3 days |
Estonia | 32,00 zł | € 8,00 | 48,00 zł | € 12,00 | 69,00 zł | € 17,25 | 2 days |
Finland | 64,00 zł | € 16,00 | 85,00 zł | € 21,25 | 99,00 zł | € 14,75 | 4 days |
France | 43,00 zł | € 10,75 | 64,00 zł | € 16,00 | 79,00 zł | € 19,75 | 3 days |
Germany | 27,00 zł | € 6,75 | 38,00 zł | € 9,50 | 49,00 zł | € 12,25 | 2 days |
Greece | 75,00 zł | € 18,75 | 99,00 zł | € 24,75 | 99,00 zł | € 24,75 | 7 - 10 days |
Hungary | 32,00 zł | € 8,00 | 37,00 zł | € 9,25 | 49,00 zł | € 12,25 | 2 days |
Ireland | 48,00 zł | € 12,00 | 69,00 zł | € 17,25 | 79,00 zł | € 19,75 | 4 days |
Italy | 85,00 zł | € 21,25 | 85,00 zł | € 21,25 | 85,00 zł | € 21,25 | 4 days |
Latvia | 32,00 zł | € 8,00 | 43,00 zł | € 10,75 | 59,00 zł | € 14,75 | 2 days |
Lithuania | 30,00 zł | € 7,50 | 32,00 zł | € 8,00 | 49,00 zł | € 12,25 | 2 days |
Luxembourg | 43,00 zł | € 10,75 | 53,00 zł | € 13,25 | 69,00 zł | € 17,25 | 2 days |
Netherlands (Holland) | 38,00 zł | € 9,50 | 43,00 zł | € 10,75 | 79,00 zł | € 19,75 | 2 days |
Portugal | 43,00 zł | € 10,75 | 69,00 zł | € 17,25 | 129,00 zł | € 32,35 | 4 days |
Romania | 59,00 zł | € 14,75 | 75,00 zł | € 18,75 | 109,00 zł | € 27,25 | 3 days |
Slovakia (Slovak Republic) | 32,00 zł | € 8,00 | 38,00 zł | € 9,50 | 49,00 zł | € 12,25 | 2 days |
Slovenia | 43,00 zł | € 10,75 | 53,00 zł | € 13,25 | 99,00 zł | € 24,75 | 4 days |
Spain | 48,00 zł | € 12,00 | 75,00 zł | € 18,75 | 99,00 zł | € 24,75 | 4 days |
Sweden | 75,00 zł | € 18,75 | 85,00 zł | € 21,25 | 109,00 zł | € 27,25 | 3 days |
UPS Courier delivery to UK
Resumption of delivery to the UK: New terms of shipment and delivery conditions to Great Britain apply from now.
WARNING! Customers DO NOT HAVE any additional costs or customs fees other than the cost of the order, VAT and shipping.
For B2C clients (client does not have active VAT UK number):
* the cost of shipping one package is £ 21.
* 1 package = max. £ 135 net (excluding UK VAT)
The maximum order value (total cost of ordered materials) for one package is £ 135 net.
Orders with a total value of more than £ 135 net will be sent in two or more packages. For example, the order value is £ 145 net, it means £ 135 + £ 10 net. Such an order will be sent in two
packages, that is, when placing an order, you must pay double the cost of the shipment.
For orders with a value of, for example, £ 271 net, the customer must pay for shipping in three packages (£135 net + £ 135 net + £ 1 net = 3 packages).
* The cart will contain a calculated UK VAT of 20%.
For B2B clients (the client has an active VAT UK number):
* The maximum order value (total cost of ordered materials) for one package is £ 135 net.
Orders with a total value of more than £ 135 net will be sent in two or more packages. For example, the order value is £ 145 net, it means £ 135 + £ 10 net. Such an order will be sent in two packages, that is, when placing an order, you must pay double the cost of the shipment.
For orders with a value of, for example, £ 271 the customer must pay for shipping in three packages (£135 net + £ 135 net + £ 1 net = 3 net, packages).
* The cart will contain the calculated UK VAT - for customers with an active VAT UK number, the VAT rate is 0%.
* After placing the order, the customer receives an invoice containing 0% VAT with the annotation "reverse charge".