- New
All the benefits of natural linen come from its unique technical properties. Thanks to its excellent breathability and moisture absorption, linen allows the skin to breathe and provides lasting comfort, even after a full day of wearing linen clothing. Its natural antiseptic properties may also help create a less favorable environment for fungi and other microorganisms.
Linen fibers contain silica, which contributes to the fabric's natural antibacterial properties. Linen is also antistatic, meaning it does not build up static electricity. Its hypoallergenic qualities make linen a popular choice for underwear, bedding, and children's clothing. What is more, linen retains its valuable properties over time.
A natural characteristic of linen is its tendency to wrinkle. Heavier linen fabrics used for curtains or bedspreads tend to crease slightly less than lightweight clothing fabrics. Today, however, linen's naturally crinkled texture has become a popular trend in the fashion industry. Many people love linen precisely for its natural, slightly imperfect appearance.
Linen may shrink after washing. Before sewing, it is recommended to pre-wash or pre-shrink the fabric. This significantly reduces the risk of further shrinkage when the finished product is washed and cared for properly.
With proper care, linen products can last for many years. Simply follow a few basic rules:
Natural Linen |
Wash at up to 40°C |
Composition: 100% Linen |
Do not bleach |
Weight: 130 g/m² (gsm) |
Iron at a maximum temperature of 200°C |
Width: 145 cm |
Do not dry clean |
1 unit = 1 linear metre = 1.45 m²1 linear metre = fabric width × fabric length |
Do not tumble dry |
Breathable |
Colorfast |
Eco-Friendly |
Antistatic |
Suitable for Children |
Non-Stretch |
| COUNTRY | UP TO 3KG | UP TO 10KG | UP TO 30KG | DELIVERY TIME | |||
|---|---|---|---|---|---|---|---|
| PLN | EUR | PLN | EUR | PLN | EUR | ||
| Austria | 38,00 zł | € 9,50 | 48,00 zł | € 12,00 | 79,00 zł | € 19,75 | 3 days |
| Belgium | 38,00 zł | € 9,50 | 48,00 zł | € 12,00 | 69,00 zł | € 17,25 | 2 days |
| Bulgaria | 69,00 zł | € 17,25 | 90,00 zł | € 22,50 | 99,00 zł | € 24,75 | 4 days |
| Croatia | 59,00 zł | € 14,75 | 85,00 zł | € 21,25 | 129,00 zł | € 32,25 | 4 days |
| Czechia (czech republic) | 22,00 zł | € 5,50 | 27,00 zł | € 6,75 | 45,00 zł | € 11,25 | 2 days |
| Denmark | 43,00 zł | € 10,75 | 48,00 zł | € 12,00 | 69,00 zł | € 17,25 | 3 days |
| Estonia | 32,00 zł | € 8,00 | 48,00 zł | € 12,00 | 69,00 zł | € 17,25 | 2 days |
| Finland | 64,00 zł | € 16,00 | 85,00 zł | € 21,25 | 99,00 zł | € 14,75 | 4 days |
| France | 43,00 zł | € 10,75 | 64,00 zł | € 16,00 | 79,00 zł | € 19,75 | 3 days |
| Germany | 27,00 zł | € 6,75 | 38,00 zł | € 9,50 | 49,00 zł | € 12,25 | 2 days |
| Greece | 75,00 zł | € 18,75 | 99,00 zł | € 24,75 | 99,00 zł | € 24,75 | 7 - 10 days |
| Hungary | 32,00 zł | € 8,00 | 37,00 zł | € 9,25 | 49,00 zł | € 12,25 | 2 days |
| Ireland | 48,00 zł | € 12,00 | 69,00 zł | € 17,25 | 79,00 zł | € 19,75 | 4 days |
| Italy | 85,00 zł | € 21,25 | 85,00 zł | € 21,25 | 85,00 zł | € 21,25 | 4 days |
| Latvia | 32,00 zł | € 8,00 | 43,00 zł | € 10,75 | 59,00 zł | € 14,75 | 2 days |
| Lithuania | 30,00 zł | € 7,50 | 32,00 zł | € 8,00 | 49,00 zł | € 12,25 | 2 days |
| Luxembourg | 43,00 zł | € 10,75 | 53,00 zł | € 13,25 | 69,00 zł | € 17,25 | 2 days |
| Netherlands (Holland) | 38,00 zł | € 9,50 | 43,00 zł | € 10,75 | 79,00 zł | € 19,75 | 2 days |
| Portugal | 43,00 zł | € 10,75 | 69,00 zł | € 17,25 | 129,00 zł | € 32,35 | 4 days |
| Romania | 59,00 zł | € 14,75 | 75,00 zł | € 18,75 | 109,00 zł | € 27,25 | 3 days |
| Slovakia (Slovak Republic) | 32,00 zł | € 8,00 | 38,00 zł | € 9,50 | 49,00 zł | € 12,25 | 2 days |
| Slovenia | 43,00 zł | € 10,75 | 53,00 zł | € 13,25 | 99,00 zł | € 24,75 | 4 days |
| Spain | 48,00 zł | € 12,00 | 75,00 zł | € 18,75 | 99,00 zł | € 24,75 | 4 days |
| Sweden | 75,00 zł | € 18,75 | 85,00 zł | € 21,25 | 109,00 zł | € 27,25 | 3 days |


Resumption of delivery to the UK: New terms of shipment and delivery conditions to Great Britain apply from now.
WARNING! Customers DO NOT HAVE any additional costs or customs fees other than the cost of the order, VAT and shipping.
For B2C clients (client does not have active VAT UK number):
* the cost of shipping one package is £ 21.
* 1 package = max. £ 135 net (excluding UK VAT)
The maximum order value (total cost of ordered materials) for one package is £ 135 net.
Orders with a total value of more than £ 135 net will be sent in two or more packages. For example, the order value is £ 145 net, it means £ 135 + £ 10 net. Such an order will be sent in two
packages, that is, when placing an order, you must pay double the cost of the shipment.
For orders with a value of, for example, £ 271 net, the customer must pay for shipping in three packages (£135 net + £ 135 net + £ 1 net = 3 packages).
* The cart will contain a calculated UK VAT of 20%.
For B2B clients (the client has an active VAT UK number):
* The maximum order value (total cost of ordered materials) for one package is £ 135 net.
Orders with a total value of more than £ 135 net will be sent in two or more packages. For example, the order value is £ 145 net, it means £ 135 + £ 10 net. Such an order will be sent in two packages, that is, when placing an order, you must pay double the cost of the shipment.
For orders with a value of, for example, £ 271 the customer must pay for shipping in three packages (£135 net + £ 135 net + £ 1 net = 3 net, packages).
* The cart will contain the calculated UK VAT - for customers with an active VAT UK number, the VAT rate is 0%.
* After placing the order, the customer receives an invoice containing 0% VAT with the annotation "reverse charge".